# SmartPower BI Desktop Health Check

## Database Sizes

### Historical Hardware Failures

| Component                                                                           | Value                                                                                                   |
|-------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------|
| Appliance platform software                                                          | 1.0.8.3-20230822100146b7238                                                                             |
| Customer                                                                            | Acme Mobile                                                                                             |
| INZA                                                                                | 11.0.3                                                                                                |
| NZKIT                                                                               | Release 11.2.1.9[Build 195]                                                                            |
| OSKERNEL                                                                           | 3.10.0-1160.90.1.el7.x86_64                                                                             |
| OSVERSION                                                                          | Red Hat Enterprise Linux Server release 7.9(Maipo)                                                     |
| Report Date                                                                         | 01-May-2025                                                                                           |
| SQLEXTENSION                                                                        | IBM Performance Server for PostgreSQL SQL Extensions XML/Regular Expression Library Version 11.2.0.0 Build() |
| System                                                                              | e1n2                                                                                                   |

## Table Dataslice Skew (Max - Min)

### Table

| Table                                                               | MB   |
|---------------------------------------------------------------------|------|
| REPORTING.ETL.REPORTING_EDW_VW_USERPROFILE_0711                    | 15656|
| STAGING.ETL.STG_SDM_SUBS_DATA_USAGE_MONTHLY_OTH_AGG                 | 8598 |
| FINANCE.ETL.CRM_PLAN_FRA_DETAIL_BK1                                  | 7003 |
| FINANCE.ETL.CRM_PLAN_FRA_DETAIL_0606                                 | 5432 |
| OPERATIONAL.ETL.SITE_DAILY_0701                                     | 5115 |
| STAGING.ETL.STG_SDM_PREPAY_MVMNTS_BASE                               | 4573 |
| FINANCE.ETL.CRM_PLAN_FRA_DETAIL_BKP                                  | 3766 |
| FINANCE.ETL.STG_CRM_NON0_EVENT_DETAIL_OVERRIDE                        | 2303 |

## Ungroomed Table Space

### Issues

| Table                                                                | MB   |
|----------------------------------------------------------------------|------|
| REPORTING.ETL.CRM_SERVICE_TEST_FIX_NEW                               | 436  |
| STAGING.ETL.STG_SDM_PREPAY_MVMNTS_BASE                               | 421  |
| FINANCE.ETL.STG_CRM_NON0_EVENT_DETAIL_OVERRIDE                       | 361  |
| FINANCE.ETL.STG_CRM_NON0_EVENT_DETAIL                                 | 261  |
| FINANCE.ETL.STG_CRM_NON0_EVENT_DELTA                                  | 217  |
| FINANCE.ETL.CRM_NON0_EVENT_DETAIL                                     | 204  |
| STAGING.ETL.TEST_STG_SERVICE_T                                        | 204  |
| FIN_ODS_TST.ETL.STG_CRM_NON0_EVENT_DETAIL                             | 25   |
| FIN_ODS_TST.ETL.STG_CRM_NON0_EVENT_DELTA                              | 24   |
| FIN_ODS_TST.ETL.STG_CRM_NON0_EVENT_DETAIL_OVERRIDE                    | 24   |

## FIN_ODS_TST .ETL .STG_CRM_NON0_EVENT_DETAIL_OVERRIDE

| Date Reported | Target Component                                  | Type               | Reason                                                           | Severity | Count |
|----------------|---------------------------------------------------|--------------------|------------------------------------------------------------------|----------|-------|
| 24/11/24       | sw://webconsole                                   | SW_NEEDS_ATTENTION  | 451:Webconsole service is not ready                               | WARNING  | 31    |
| 24/11/24       | sw://openshift.mcp/nps-shared                    | SW_NEEDS_ATTENTION  | 493:Nodes in shared NPS config pool require updates               | MAJOR    | 31    |
| 18/11/24       | ydb@nps://magneto-monitor-nps-nps-1-0           | SW_NEEDS_ATTENTION  | 436:Failed to collect status from resource manager                | MAJOR    | 31    |
| 18/11/24       | ydb_ext@nps://magneto-monitor-nps-nps-1-0       | SW_NEEDS_ATTENTION  | 436:Failed to collect status from resource manager                | MAJOR    | 31    |
| 18/11/24       | sw://nps.nps-1.nps                               | SW_NEEDS_ATTENTION  | 477:NPS Runaway Query                                          | WARNING  | 713   |
| 17/11/24       | sw://nps.nps-1.nps                               | SW_NEEDS_ATTENTION  | 477:NPS Runaway Query                                          | WARNING  | 155   |
| 16/11/24       | sw://nps.nps-1.nps                               | SW_NEEDS_ATTENTION  | 477:NPS Runaway Query                                          | WARNING  | 248   |
| 15/11/24       | sw://nps.nps-1.nps                               | SW_NEEDS_ATTENTION  | 477:NPS Runaway Query                                          | WARNING  | 651   |
| 14/11/24       | sw://nps.nps-1.nps                               | SW_NEEDS_ATTENTION  | 477:NPS Runaway Query                                          | WARNING  | 93    |
